We made this chart to give you an idea of the Big auction companY's fees as compared to JaGetit.com's.
But don't just take our word for it, see for yourself.
And while you're at it - FeeBay Store Fees
| Insertion Fees: Auction style | |||||
| The Big auction companY | JaGetit.com | ||||
| Starting or Reserve price | Insertion Fee: Books, Music, DVDs & Movies, VideoGames* |
Insertion Fee (other categories) | All Categories / Our Fee | ||
| $0.01 - $0.99** | $0.10 | $0.15 | ??? | FREE | |
| $1.00 - $9.99 | $0.25 | $0.35 | ??? | FREE | |
| $10.00 - $24.99 | $0.35 | $0.55 | ??? | FREE | |
| $25.00 - $49.99 | $1.00 | $1.00 | ??? | FREE | |
| $50.00 - $199.99 | $2.00 | $2.00 | WHAT?? | FREE | |
| $200.00 - $499.99 | $3.00 | $3.00 | Oh My!!! | FREE | |
| $500.00 or more | $4.00 | $4.00 | Are They Serious? | FREE | |
Ok, now it starts to get really confusing!
| Final Value Fees: Auction style | |||
| The Big auction companY | JaGetit.com | ||
| Closing Price | Final Value Fee | Our Closing Price | |
| $0.01 - $25.00** | 8.75% of the closing value | ??? | 4% |
| $25.01- $1,000.00 | 8.75% of the initial $25.00 ($2.19), plus 3.50% of the remaining closing value balance($25.01 - $1,000.00) | Huh??? | 4% |
| Equal to or Over $1000.01 | 8.75% of the initial $25.00 ($2.19), plus 3.50% of the initial $25.01 - $1,000.00 ($34.12), plus 1.50% of the remaining closing value balance($1000.01 - closing value) | WOW Hold on while I get out my calculator!! |
3% |
Can you believe this?
| Final Value Fees: Fixed Price | |||||
| The Big auction companY | JaGetit.com | ||||
| Category | Fee Range | Final Value Fee | All Categories / Our Fee | ||
| Books, Music, DVDs & Movies, Video Games | $0.01 - $50.00 | 15.00% of the closing value | ??? | 4% | |
| $50.01 - $1,000.00 | 15.00% of the initial $50.00, plus 5.00% of the remaining closing value balance ($50.01-$1,000.00) | ??? | 4% | ||
| Equal to or Over $1,000.01 | 15.00% of the initial $50.00, plus 5.00% of the initial $50.01-$1,000.00, plus 2% of the remaining closing value balance ($1,000.01 - closing value) | ??? | 3% | ||
Now lets compare Stores -
| The Big auction companY | JaGetit.com | |
| Store level | Fee | Fee |
| Basic | $15.95 / month | Free |
| Premium | $49.95 / month | $25.00 / month |
| Anchor | $299.95 / month | $100.00 / month (Unlimited Items) |
| Store Final Value Fees per site - | ||
| The Big auction companY | JaGetit.com | |
| Price | Final value fee | Final value fee |
| Item not sold | No fee | No fee |
| $1.00 - $25.00 | 12.00% of the closing price | 4.00% of the closing value |
| $25.01 - $100.00 | 12.00% of the initial $25.00 ($3.00), plus 8.00% of the remaining closing value balance | 4.00% of the closing value |
| $100.01 - $1,000.00 | 12.00% of the initial $25.00 ($3.00), plus 8.00% of the initial $25.01 – $100.00 ($6.00), plus 4.00% of the remaining closing value balance $100.01 – $1,000.00 | 4.00% of the closing value |
| Over $1,000.01 | 12.00% of the initial $25.00 ($3.00), plus 8.00% of the initial $25.01 – $100.00 ($6.00), plus 4.00% of the initial $100.01 – $1,000.00 ($36.00), plus 2.00% of the remaining closing value balance ($1,000.01-closing value | 3.00% of the closing value |
Ok... You get the idea. We love our members and we're not trying to confuse you!!